Map and gps info: http://ridewithgps.com/routes/72723
The start is in Watkins Glen, Decatur St., at the marina. There is usually lots of parking available. This ride is usually billed with a 50-mile version for those who feel less energetic — the Five Lakes Fifty.
PDF maps: north section, south section
| total | leg | Start Watkins Glen Marina |
| 0.0 | “Exit Marina, head south on N. Decatur St” | |
| 0.1 | 0.1 | R 4th St NY 414 TL |
| 0.2 | 0.1 | “L Franklin St NY 14, 414″ |
| 0.6 | 0.4 | R Corning St. NY 329 TL |
| 5.7 | 5.1 | S NY 329 –> Townsend Rd |
| 6.1 | 0.4 | R CR 16 T Townsend Store |
| 13.1 | 7.0 | “R CR 22 Monterey, store 0.8 mi farther” |
| 18.1 | 5.0 | BR TRO CR 22 View Lamoka/Waneta Lakes |
| 20.1 | 2.0 | R NY 226 T |
| 20.3 | 0.2 | L Lamoka Lake Rd |
| 22.3 | 2.0 | L CR 23 Weston Diner on Left |
| 23.6 | 1.3 | L West Lake Rd (CR 24 comes in from R) |
| 27.0 | 3.4 | “E Steuben Co, West Lake Rd –> CR 20 (Bradford Pond on L)” |
| 27.3 | 0.3 | S CR 20 –> CR 16 Bradford |
| 29.4 | 2.1 | R CR 96 Birdseye Hollow Rd. |
| 33.5 | 4.1 | L TRO CR 96 T |
| 34.3 | 0.8 | L CR 87 T !!Steep drop to SS!! |
| 37.3 | 3.0 | L NY 54 SS T |
| 37.9 | 0.6 | R NY 54A |
| 38.2 | 0.3 | X RR Tracks Hammondsport diner, stores |
| 38.5 | 0.3 | R NY 54A Pulteney St |
| 38.7 | 0.2 | BL TRO NY 54A *hill option to Branchport, see below |
| 52.9 | 14.2 | S CR 29 Guyanoga Rd Branchport diner, stores |
| !! Last store for 35 miles!! | ||
| 59.7 | 6.8 | L NY 364 T SS |
| 59.9 | 0.2 | QR CR 27 Voak Rd |
| 61.7 | 1.8 | R CR 14 Havens Corners Rd |
| 65.1 | 3.4 | X NY 14A TRO CR 14 |
| 68.5 | 3.4 | R CR 9 Ridge Rd |
| 72.2 | 3.7 | X NY 54 TRO CR 9 |
| 72.4 | 0.2 | BL TRO CR 9 Cross Bridge over Keuka Outlet |
| 73.9 | 1.5 | L CR 26 City Hill Rd |
| 74.5 | 0.6 | BL TRO CR 26 @ CR 7 Flynn (Henderson) Rd |
| 75.1 | 0.6 | BR TRO CR 26 |
| 75.9 | 0.8 | R Hazard (Norris) Rd |
| 77.0 | 1.1 | S X CR 28 SS TRO Hazard Rd –>Norris Rd |
| 80.0 | 3.0 | !! X Bad RR Tracks!! |
| 80.5 | 0.5 | BL (S) CR 1 Lakemont Rd Himrod |
| 80.7 | 0.2 | !! X Bad RR Tracks!! |
| 81.4 | 0.7 | S TRO CR1 @ CR 5 Dundee-Himrod Rd |
| 84.8 | 3.4 | S TRO CR1 SS @ CR 40 Dundee-Starkey Rd |
| 85.6 | 0.8 | S TRO CR1 SS @ CR 42 Dundee-Lakemont Rd |
| 87.1 | 1.5 | R NY 14 Store |
| 89.5 | 2.4 | R CR 46 Rock Stream Rd |
| 89.9 | 0.4 | L Reading Road (2d Left) |
| 90.9 | 1.0 | Enter Schuyler Co Reading Rd –> CR 29 |
| 90.9 | 0.0 | !!X RR Tracks!! |
| 92.5 | 1.6 | S NY 14A SS |
| 93.4 | 0.9 | BR CR 28 |
| 95.2 | 1.8 | L TRO CR 28 T |
| 95.3 | 0.1 | R TRO 28 T |
| 97.4 | 2.1 | L NY 409 SS T |
| 97.9 | 0.5 | S 4th St NY 414 TL |
| 98.0 | 0.1 | L Decatur St |
| 98.2 | 0.2 | Watkins Glen Marina END!! |
| Hammondsport to Branchport hilly option | ||
| 38.7 | BL TRO NY 54 A Hammondsport | |
| 38.9 | 0.2 | BL CR 76 |
| 45.2 | 6.3 | BR Judson Rd |
| 46.1 | 0.9 | BR (S) CR 74 (CR 74 comes in from L) |
| 47.4 | 1.3 | S CR 78 (CR 74 goes R) |
| 50.5 | 3.1 | S CR 75(78) (CR 75 comes in from L) |
| 50.9 | 0.4 | E Steuben CR 75(78) –>CR 33 |
| 52.4 | 1.5 | R CR32 Italy Hill Rd |
| 54.1 | 1.7 | L CR 29 Guyanoga Rd TL Branchport diner, store |
| !! Last store for 35 miles!! |
KEY: R = right, L = left, BR = bear right, BL = bear left,
QR=quick right, QL = quick left, S = straight, X = cross,
TRO=to remain on, UM = unmarked,–>=becomes, E=enter,
SS= stop sign, TL=traffic light, T = “T” Intersection, US = US Route,
NY=NY State Route, CR = County Route, !! = Caution



Recent Comments